Property Attributes
- MLS#1341674
- TypeTownhouse
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodTownhouse Tct 3 A/K/A Drake Court Bvv
- Zip72715
- Style
- Year Built1977
- Taxes$ 488
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.02 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming townhouse in beautiful Bella Vista! This property features a small living area upstairs and a bedroom with private balcony with a gorgeous wooded view. The bedroom upstairs has a Jack and Jill bathroom that cuts through to the laundry area. Downstairs features two bedrooms, a bathroom, a wood burning fireplace and a small deck area out the back door. The downstairs area could also be used as another living area, office or exercise room. This property would make a perfect starter home or investment property for short or a long term rental. This Property is close to all the creeks and bike trails and everything Bella Vista has to offer! Bentonville School district and approximately 10 miles to Walmart home office.
| Price History | |
|---|---|
| 4/4/2026 | Listed $264,900 |
| 6/12/2026 | 4$254,900 |
| 7/24/2026 | 2$250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,SewerAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Disposal |
| HOA Fee | 40 |
| Association Fee Includes | SeeAgent |
| Patio/Porch Features | Balcony,Covered,Deck |
| Pool Features | None,Community |
| Security Features | SmokeDetectors |
| Construction Materials | Cedar |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Biking,Clubhouse,Dock,Fitness,Golf,Playground,Park,Pool,RecreationArea,Sauna,TennisCourts,Lake,NearFireStation,Sidewalks,TrailsPaths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Townhouse Tct 3 A/K/A Drake Court Bvv |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bella Vista Way, go left onto Lancashire, then turn right onto Cooper, then right onto Dogwood Dr and another right onto Dogwood Dr again. Townhouse on right. |
| City | Bella Vista |
| Body of Water | Lake Avalon |
| Disclosures | SellerDisclosure |
| Association Name | BV POA & BV TH |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Community |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 488 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/18-Dogwood-Drive-Bella-Vista-AR-72715/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 14 |
| Property Sub Type Additional | Townhouse |
| PostalCity | Bella Vista |
| Legal Description | Lot 14, Block 4, Drake Court Townhouse Tct 3 Bvv |
Interior Features
| Interior Amenities | CeilingFans,WalkInClosets |
|---|---|
| Basement | Finished,CrawlSpace |
| Flooring | Carpet,Laminate,SimulatedWood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Lot Features | CityLot,Subdivision,CloseToClubhouse |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Crawlspace |
| Building Area Total | 1584 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be