Property Attributes
- MLS#1353073
- TypeRentals
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodWilsondunn Add
- Zip72701
- Style
- Year Built2023
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
- Lot Size0.1 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This fully furnished home offers a comfortable and convenient living experience near the University of Arkansas. Move right in with everything you need, including beds, tables and essential appliances. The home provides a welcoming atmosphere with stylish furnishings and a functional layout. Enjoy easy access to shopping, dining, entertainment, and campus life, making it an ideal choice for students, professionals, or anyone looking for a hassle-free rental in a prime location. Two parking spaces immediately behind the house.
| Price History | |
|---|---|
| 6/24/2026 | Listed $2,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Range Hood,Washer |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Tenant Pays | Air Conditioning,Cable TV,Electricity,Gas,Heat,Insurance,Sewer,Telephone,Water |
| Security Deposit | 2000 |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Near Schools,Park,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential Lease |
| Subdivision Name | Wilsondunn Add |
| Garage Y/N | false |
| Rent Includes | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Baum-Walker Stadium, take 15th Street east 1/2 mile and turn north onto Duncan Ave. Go approximately 100 yards and house is on your right. |
| City | Fayetteville |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Virtual Tour | https://tour.nwarealtors.org/1406-S-Duncan-Avenue-Fayetteville-AR-72701/unbranded |
| Availability Date | 2026-12-01 |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Spaces |
| Lot Features | City Lot,Near Park |
| Lot Size Area | 0.1 |
| Building Area Total | 1280 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be