Property Attributes
- MLS#1355540
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityCenterton
- NeighborhoodSunrise Ridge Centerton
- Zip72719
- Style
- Year Built2020
- Taxes$ 3190
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
- Lot Size0.25 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Priced below market at $500,000, this impressive 4-bedroom, 2.5-bath brick home offers a beautifully design and is walking distance to several award winning schools. The spacious living area features a soaring cathedral ceiling and gas-log fireplace, flowing into the open dining area and kitchen with stainless appliances, 5-burner gas range, soft-close cabinetry, and pantry. The main-level primary suite includes spa like bath with dual vanities, two, yes TWO walk-in closets, whirlpool tub and oversized tile shower. Upstairs bedrooms feature cathedral ceilings, walk-in closets and walk-in attic storage. Outside, enjoy a covered patio with TV and ceiling fan, gas firepit, fenced backyard with beautiful shade trees and storage shed for all your gardening supplies. Ring security and Nest thermostats complete this move-in-ready home. At this price you can’t go wrong.
| Price History | |
|---|---|
| 7/16/2026 | Listed $515,000 |
| 8/20/2026 | 3$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Gas Range,Microwave,Refrigerator,Plumbed For Ice Maker |
| HOA Fee | 150 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Security System,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park,Sidewalks |
| Accessibility | Hand Rails |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunrise Ridge Centerton |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, Take exit 86 for AR-102 W toward Bentonville. Continue on AR-102 W. Turn right onto N. Main St. Turn left onto Seba Rd. Turn right onto Gamble Rd. Passing Centerton Gamble Elementary, Turn left onto Sunset Lane. Turn left onto Sunrise Circle. Follow the street as it curves around to the right and the home will be on the left as you come out of the curve. |
| City | Centerton |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3190 |
| Virtual Tour | https://tour.nwarealtors.org/1860-Sunrise-Circle-Centerton-AR-72719/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 63 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Centerton |
| Legal Description | PLAT 12/08/2017 L2017064094(3PGS) |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Storage,Smart Home,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2381 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be