Property Attributes
- MLS#1362959
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityGreen Forest
- NeighborhoodN/A
- Zip72638
- Style
- Year Built1950
- Taxes$ 1450
- Price$ 465,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1575
- Lot Size32.52 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A property where space, privacy, and possibilities come together within easy reach of town. 32.52 acres, this unique property offers a peaceful setting with mature trees, pond, fencing, and open level areas that provide room to dream. Whether you envision additional homes, a family compound, small farming or exploring potential subdividing opportunities, there is plenty of land and flexibility to create something special. This beautiful home underwent an extensive remodel with renovations reaching down to the original oak framing. The work included updating the wiring, plumbing, and all interior finishes while preserving the character and warmth of the home. 3-bedroom, 1-bath home features custom oak cabinetry, beautiful original oak flooring, and a ventless propane fireplace. A spacious utility room adds convenience while the large yard and covered deck provide for relaxation and entertainment. The workshop offers room for projects and storage with the basement area for storm shelter options. A buyer's must see!
| Price History | |
|---|---|
| 9/23/2026 | Listed $465,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Electricity Available,Propane,Sewer Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave Hood Fan,Microwave,Refrigerator,Smooth Cooktop,PlumbedForIce Maker |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | None |
| Construction Materials | Rock,Stucco,Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park,Shopping,Trails/Paths |
| Accessibility | Wheelchair Access |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | N/A |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From Green Forest, travel east on Highway 62 for approximately 1 mile. The property is on the left, with the driveway at 9106 Hwy 62 E. |
| City | Green Forest |
| Disclosures | Seller Disclosure |
| High School District | Green Forest |
| Lot Size Units | Acres |
| Tax Annual Amount | 1450 |
| Virtual Tour | https://drive.google.com/drive/folders/1aT8HbkvqJTy8So9Rv3-SKnRekYIuxbXc?usp=sharing |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Green Forest |
| Elementary School District | Green Forest |
| Tax Lot | NA |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Green Forest |
| Legal Description | PT NE SW & W/2 SE NW, S-T-R 02-19-23, Parcel #001-01966-000 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),None,Pantry,Storage,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Simulated Wood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Other,See Remarks |
| Parking Features | Detached,Garage |
| Lot Features | Hardwood Trees,Landscaped,Near Park,Outside City Limits,Open Lot,Rolling Slope,Rural Lot,Secluded,Wooded |
| Water Source | Public,Rural,Well |
| Lot Size Area | 32.52 |
| Foundation Details | Crawlspace |
| Building Area Total | 1575 |
| Lot Size Acres | 32.52 |
| Wooded Area | 27.34 |
| Road Surface Type | Gravel |
| Covered Spaces | 1 |
| Road Frontage Type | Highway,Private Road |
| Pasture Area | 5.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be