Property Attributes
- MLS#1363493
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityGravette
- NeighborhoodStone Crest Sub Gravette
- Zip72736
- Style
- Year Built2020
- Taxes$ 1804
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.21 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome home to this inviting 3-bedroom, 2-bathroom, one-level home offering 1,246 square feet of comfortable living space. The open floor plan creates a bright, spacious feel and provides an easy flow between the living, dining, and kitchen area. The home features beautiful laminate wood flooring in the main living areas, with carpet in the bedrooms for added comfort. The primary bedroom includes a walk-in closet, providing plenty of storage space. A two-car garage offers convenient parking and additional storage, while the low-maintenance vinyl siding adds to the home's easy-care appeal. With its functional layout, comfortable living spaces, and desirable one-level design, this home is a wonderful opportunity for anyone looking for a home that is both comfortable and easy to maintain.
| Price History | |
|---|---|
| 9/28/2026 | Listed $234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Park |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stone Crest Sub Gravette |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS will take you directly to the home |
| City | Gravette |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Gravette |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 1804 |
| Virtual Tour | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fyouriguide.com%2fseg21_202_fieldstone_cir_gravette_ar%3finittaglist&c=E,1,Txmnh7id8GygLGa4We-gPy5liqqwue_PGtLZ96SOmIbYyWxJtoojoKs_BtxvdfqneOYVsi7JHvWga0SRvWoQB9-59NiE1VgUG8eJYUJK-CQA26NwJiwxGB4T&typo=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Gravette |
| Elementary School District | Gravette |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Gravette |
| Legal Description | PLAT 2/14/2020 L202008389 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,City Lot,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1246 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be