Property Attributes
- MLS#1366213
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodHalladale Sub Bvv
- Zip72715
- Style
- Year Built2026
- Taxes$ 49
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2219
- Lot Size0.61 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
*Lender-paid 1-0 rate buy down available with our preferred lender! Subject to loan approval, borrower qualification, + lender guidelines.* Welcome to 23 Halladale Lane, where stunning new construction meets thoughtful design in Bella Vista! Situated on a spacious 0.61-acre lot, this beautiful home offers four bedrooms, three full bathrooms, and a three-car garage. The open-concept floor plan seamlessly connects the living room and kitchen, creating an inviting space for everyday living + entertaining. The kitchen features custom cabinetry, quartz countertops, & ample storage, including a large walk-in pantry and mudroom. An oversized sliding glass door opens to an expansive wooden deck overlooking a relatively flat, usable backyard—a rare find in Bella Vista! The spacious primary suite offers a large walk-in closet, deep soaking tub, and custom-tiled shower. Generously sized secondary bedrooms and storage make this home as functional as it is beautiful. Don't miss the opportunity to make this new home yours!
| Price History | |
|---|---|
| 10/26/2026 | Listed $524,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Lake,Near Fire Station,Near Hospital,Park,Trails/Paths |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Halladale Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | On I49N take exit 97 onto AR-72 toward Centerton. Turn right onto AR-279. Turn left onto Highlands Blvd. Turn right onto Glasgow Rd. Turn right onto Scotsdale Dr. Turn left onto Ardwell Cir. Turn left onto Halladale Ln. Destination is on your left. |
| City | Bella Vista |
| Body of Water | Loch Lomond |
| Disclosures | Seller Disclosure |
| High School District | Gravette |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 49 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/23-Halladale-Lane-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Gravette |
| Elementary School District | Gravette |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | Lot 2, Block 7 -Halladale Sub Bvv - Parcel ID: 16-13477-000 - Benton County, AR |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Foundation Details | Crawlspace |
| Building Area Total | 2219 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.61 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be